
Property Attributes
- MLS#72940621
- TypeSingle Family
- CountyESSEX
- CityAmesbury
- Zip01913
- StyleColonial
- Year Built1780
- Taxes$ 22726
- Price$ 2,900,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6100
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Sheila MacDonald with J. Barrett & Company.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Fully renovated, glass front, waterfront home with 8' x 60' boat dock, mooring and 3 exterior, elegantly lighted decks for entertaining. This single-family home features two distinct living areas, with two gourmet kitchens, as well as a galley kitchen for offloading the boat provisions. The primary suite has windows on three sides to take in the spectacular view of the Merrimack River, leading out to Newburyport and the ocean and looking across to 483 acres of Maudslay State Park. Six other bedrooms offer flexibility for family and friends. The seven and a half luxurious bathrooms feature high end stonework and heated European mirrors that never fog with steam. Laundry room on the bedroom level, as well as one in the galley kitchen area. Dedicated area designed for installation of an outdoor hot tub. Parking for 7 cars, as well as a double garage designed for jet skis and other watercraft. A bonus room behind the garage can be used as a gym, office or for expansion of the garage.
Price History | |
---|---|
2/8/2022 | Listed $3,200,000 |
5/25/2022 | 10% - $2,900,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, Washer/Dryer, Range Hood, Gas Water Heater, Tank Water Heater, Tankless Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Amesbury |
Community Features | Shopping, Park, Medical Facility, Highway Access, Marina |
Cooling | Central Air, Ductless |
County | Essex |
Directions | Please use GPS. |
Disclosures | Field Card On File Is Not Accurately Updated For Renovated House. |
Electric | Circuit Breakers, 200+ Amp Service |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters, Decorative Lighting |
Garage Y/N | Yes |
Heating | Forced Air, Electric Baseboard, Natural Gas, Pellet Stove, Ductless |
Home Warranty Y/N | No |
Interior Features | Kitchen, Living/Dining Rm Combo, Bedroom, Bonus Room |
Lot Size Square Feet | 16240 |
Master on main | Third |
Patio/Porch Features | Porch, Deck, Deck - Roof |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Video Recording/Surveillance Device on Premises, Showing By Appointment Only. Proof Of Funding To Be Provided Prior To Showing. |
Standard Status | Active |
Status | Active |
Street Name | Main Street |
Tax Annual Amount | 22726 |
Tax Year | 2021 |
TaxAssessedValue | 1163800 |
Total Rooms | 15 |
Utilities | for Gas Oven, for Gas Dryer, for Electric Dryer, Washer Hookup, Icemaker Connection |
View | Scenic View(s) |
Waterfront Features | Waterfront, Navigable Water, River, Dock/Mooring, Frontage |
Year Built | 1780 |
Year Built Details | Actual, Renovated Since |
Yearbuiltsource | Public Records |
Zoning | R20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Level | Third |
Bedroom 3 Level | Third |
Bedroom 4 Level | Third |
Fireplace Y/N | Yes |
Flooring | Wood, Tile |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Second |
Laundry Features | Third Floor, Washer Hookup |
Living Area | 6100 |
Roomdiningroomlevel | Second |
Roomfamilyroomlevel | Second |
Roomlivingroomlevel | Second |
Roommasterbathroomfeatures | Yes |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 6100 |
---|---|
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Off Street |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool